Name | Designation | Leave Period | No. of Days | Nature of Leave | Leave Order | |
---|---|---|---|---|---|---|
From Date | To Date | |||||
Shri Pranjal Das | District & Sessions Judge, Jorhat | 03-09-2023 | 13-09-2023 | 11 Days | Earned Leave (Extension) | View Order |
28-08-2023 | 02-09-2023 | 06 Days | Earned Leave | View Order | ||
03-08-2023 | 03-08-2023 | 01 Day | Casual Leave | View Order | ||
31-07-2023 | 31-07-2023 | 01 Day | Casual Leave | View Order | ||
26-06-2023 | 26-06-2023 | 01 Day | Casual Leave | View Order | ||
19-05-2023 | 19-05-2023 | 01 Day | Restricted Holiday | View Order | ||
Shri Mridul Kumar Kalita (Elevated to the Hon'ble Gauhati High Court) |
District & Sessions Judge, Jorhat | 18-04-2023 | 19-04-2023 | 02 Days | Casual Leave & Restricted Holiday | View Order |
22-02-2023 | 23-02-2023 | 02 Days | Casual Leave | View Order | ||
15-02-2023 | 16-02-2023 | 02 Days | Casual Leave | View Order | ||
30-01-2023 | 30-01-2023 | 01 Day | Casual Leave | View Order | ||
Shri Anurag Jintoo Borah | Additional District & Sessions Judge, Jorhat | 13-09-2023 | 15-09-2023 | 03 Days | Earned Leave | View Order |
10-06-2023 | 10-06-2023 | 01 Day | Casual Leave | View Order | ||
18-04-2023 | 19-04-2023 | 02 Days | Casual Leave & Restricted Holiday | View Order | ||
28-03-2023 | 30-03-2023 | 03 Days | Casual Leave | View Order | ||
09-03-2023 | 10-03-2023 | 02 Days | Casual Leave | View Order | ||
11-01-2023 | 12-01-2023 | 02 Days | Casual Leave | View Order | ||
Smti. Mili Hussain | Civil Judge (Sr. Div.) cum Asstt. Sessions Judge, Jorhat | 31-08-2023 | 11-09-2023 | 12 Days | Child Care Leave | View Order |
18-07-2023 | 01-08-2023 | 15 Days | Child Care Leave | View Order | ||
30-06-2023 | 30-06-2023 | 01 Day | Restricted Holiday | View Order | ||
19-06-2023 | 19-06-2023 | 01 Day | Casual Leave | View Order | ||
06-06-2023 | 15-06-2023 | 10 Days | Child Care Leave | View Order | ||
11-05-2023 | 12-05-2023 | 02 Days | Child Care Leave | View Order | ||
18-04-2023 | 19-04-2023 | 02 Days | Casual Leave & Restricted Holiday | View Order | ||
28-03-2023 | 30-03-2023 | 03 Days | Casual Leave | View Order | ||
20-02-2023 | 04-03-2023 | 19 Days | Child Care Leave | View Order | ||
16-02-2023 | 16-02-2023 | 01 Day | Casual Leave | View Order | ||
02-02-2023 | 03-02-2023 | 02 Days | Casual Leave | View Order | ||
11-01-2023 | 12-01-2023 | 02 Days | Casual Leave | View Order | ||
Shri Vijay Kumar Singh | Chief Judicial Magistrate, Jorhat | 01-08-2023 | 11-08-2023 | 11 Days | Earned Leave | View Order |
21-06-2023 | 23-06-2023 | 03 Days | Casual Leave | View Order | ||
16-06-2023 | 16-06-2023 | 01 Day | Earned Leave (Extension) | View Order | ||
07-06-2023 | 15-06-2023 | 09 Days | Earned Leave | View Order | ||
06-05-2023 | 06-05-2023 | 1 / 2 Day | Casual Leave | View Order | ||
23-03-2023 | 23-03-2023 | 1 / 2 Day | Casual Leave (Withdrawn) | View Order | ||
23-03-2023 | 23-03-2023 | 1 / 2 Day | Casual Leave | View Order | ||
27-02-2023 | 27-02-2023 | 1 / 2 Day | Casual Leave | View Order | ||
Shri Devojyoti Bhuyan | Secretary, District Legal Services Authority, Jorhat | 12-09-2023 | 12-09-2023 | 1 / 2 Day | Casual Leave | View Order |
05-09-2023 | 05-09-2023 | 01 Day | Casual Leave | View Order | ||
19-07-2023 | 21-07-2023 | 03 Days | Casual Leave | View Order | ||
30-06-2023 | 30-06-2023 | 1 Day | Restricted Holiday | View Order | ||
29-04-2023 | 29-04-2023 | 1 / 2 Day | Casual Leave | View Order | ||
18-04-2023 | 19-04-2023 | 2 Days | Casual Leave & Restricted Holiday | View Order | ||
21-03-2023 | 30-03-2023 | 10 Days | Earned Leave | View Order | ||
14-03-2023 | 14-03-2023 | 01 Day | Casual Leave | View Order | ||
10-03-2023 | 10-03-2023 | 01 Day | Casual Leave | View Order | ||
09-03-2023 | 09-03-2023 | 01 Day | Casual Leave (Withdrawn) | |||
09-03-2023 | 09-03-2023 | 01 Day | Casual Leave | View Order | ||
Smti. Dubori Dutta | Additional Chief Judicial Magistrate, Jorhat | 12-07-2023 | 15-07-2023 | 04 Days | Child Care Leave | View Order (Modified) |
View Order | ||||||
10-07-2023 | 10-07-2023 | 01 Day | Casual Leave | View Order | ||
07-07-2023 | 07-07-2023 | 01 Day | Casual Leave | View Order | ||
04-07-2023 | 04-07-2023 | 01 Day | Casual Leave | View Order | ||
15-06-2023 | 15-06-2023 | 01 Day | Casual Leave | View Order | ||
17-05-2023 | 17-05-2023 | 1 / 2 Day | Casual Leave | View Order | ||
11-04-2023 | 11-04-2023 | 1 / 2 Day | Casual Leave | View Order | ||
10-04-2023 | 10-04-2023 | 1 / 2 Day | Casual Leave | View Order | ||
24-02-2023 | 24-02-2023 | 01 Day | Casual Leave | View Order | ||
17-01-2023 | 21-01-2023 | 05 Days | Earned Leave | View Order | ||
Shri Subarno Jyoti Deb | Sub Divisional Judicial Magistrate(M), Titabar, Jorhat | 17-07-2023 | 17-07-2023 | 01 Day | Casual Leave | View Order |
20-06-2023 | 20-06-2023 | 01 Day | Restricted Holiday | View Order | ||
20-05-2023 | 20-05-2023 | 01 Day | Casual Leave | View Order | ||
17-01-2023 | 25-01-2023 | 06 Days | Casual Leave & Restricted Holiday | View Order | ||
Smti. Rupashree Deb | Sub Divisional Judicial Magistrate(S), Jorhat | 27-09-2023 | 27-09-2023 | 01 Day | Casual Leave | View Order |
02-09-2023 | 02-09-2023 | 01 Day | Casual Leave | View Order | ||
22-08-2023 | 25-08-2023 | 04 Days | Earned Leave | View Order | ||
17-06-2023 | 17-06-2023 | 01 Day | Casual Leave | View Order | ||
19-05-2023 | 20-05-2023 | 02 Days | Casual Leave & Restricted Holiday | View Order | ||
18-04-2023 | 19-04-2023 | 02 Days | Casual Leave & Restricted Holiday | View Order | ||
10-03-2023 | 10-03-2023 | 01 Day | Casual Leave | View Order | ||
Smti. Sharmina Khatun Barbhuiya | Civil Judge (Jr. Div.) cum J.M.F.C, Titabar, Jorhat | 27-06-2023 | 01-07-2023 | 04 Days | Casual Leave & Restricted Holiday | View Order |
06-05-2023 | 06-05-2023 | 01 Day | Casual Leave | View Order | ||
04-03-2023 | 04-03-2023 | 01 Day | Casual Leave | View Order | ||
Smti. Ayushree Shravan | Civil Judge (Jr. Div.) No.1 cum J.M.F.C, Jorhat | 23-09-2023 | 05-10-2023 | 13 Days | Earned Leave (Extension) | View Order |
28-08-2023 | 22-09-2023 | 26 Days | Earned Leave | View Order | ||
19-08-2023 | 19-08-2023 | 01 Day | Casual Leave | View Order | ||
03-07-2023 | 03-07-2023 | 01 Day | Casual Leave | View Order | ||
30-06-2023 | 30-06-2023 | 01 Day | Restricted Holiday | View Order | ||
26-06-2023 | 26-06-2023 | 01 Day | Casual Leave | View Order | ||
Smti. Pragyashree Chetia | Civil Judge (Jr. Div.) No.2 cum J.M.F.C, Jorhat | 27-09-2023 | 27-09-2023 | 01 Day | Casual Leave | View Order |
05-09-2023 | 05-09-2023 | 01 Day | Casual Leave | View Order | ||
24-07-2023 | 24-07-2023 | 01 Day | Casual Leave | View Order | ||
29-05-2023 | 03-06-2023 | 06 Days | Earned Leave | View Order | ||
10-03-2023 | 10-03-2023 | 01 Day | Casual Leave | View Order | ||
13-02-2023 | 13-02-2023 | 01 Day | Casual Leave | View Order | ||
27-01-2023 | 30-01-2023 | 02 Days | Restricted Holiday & Casual Leave | View Order | ||
Smti. Sultana Nasrin | Judicial Magistrate First Class, Jorhat | 28-06-2023 | 07-07-2023 | 10 Days | Child Care Leave | View Order |
25-05-2023 | 26-05-2023 | 02 Days | Casual Leave | View Order | ||
18-04-2023 | 24-04-2023 | 03 Days | Casual Leave & Restricted Holiday | View Order | ||
09-03-2023 | 10-03-2023 | 02 Days | Casual Leave | View Order | ||
17-01-2023 | 21-01-2023 | 05 Days | Child Care Leave | View Order | ||
Smti. Ameera Yasmin Mazumder | Judicial Magistrate First Class, Jorhat | 26-09-2023 | 22-03-2024 | 179 Days | Maternity Leave | View Order |
16-09-2023 | 16-09-2023 | 01 Day | Casual Leave | View Order | ||
25-08-2023 | 25-08-2023 | 01 Day | Casual Leave | View Order | ||
13-07-2023 | 15-07-2023 | 03 Days | Earned Leave | View Order | ||
21-06-2023 | 22-06-2023 | 02 Days | Casual Leave | View Order | ||
18-05-2023 | 18-05-2023 | 01 Day | Casual Leave | View Order | ||
17-01-2023 | 17-01-2023 | 01 Day | Casual Leave | View Order | ||
Shri Bhaskar Das (Transferred) |
Munsiff No.2 cum J.M.F.C, Jorhat | 04-03-2023 | 06-03-2023 | 02 Days | Casual Leave | View Order |
09-01-2023 | 12-01-2023 | 04 Days | Earned Leave | View Order | ||
Smti. Margaret Thomas Deka | Judicial Magistrate First Class, Jorhat | 23-05-2023 | 03-06-2023 | 12 Days | Earned Leave | View Order |
19-05-2023 | 20-05-2023 | 02 Days | Restricted Holiday & Casual Leave | View Order | ||
24-04-2023 | 25-04-2023 | 02 Days | Special Leave | View Order | ||
18-04-2023 | 19-04-2023 | 02 Days | Casual Leave & Restricted Holiday (Withdrawn) | View Order | ||
18-04-2023 | 19-04-2023 | 02 Days | Casual Leave & Restricted Holiday | View Order | ||
07-02-2023 | 07-02-2023 | 01 Day | Casual Leave (Withdrawn) | View Order | ||
06-02-2023 | 07-02-2023 | 02 Days | Casual Leave | View Order | ||
02-01-2023 | 02-01-2023 | 1 / 2 Day | Casual Leave | View Order |